SEASON
GAME RESULTS
| DATE | LEVEL | RINK | HOME | VISITOR | SCORE | STATS |
| 08/31/07 | BANTAM AA | ICE DEN | JR COYOTES | JR KINGS | 3 ~ 3 | 0 - 0 - 1 |
| 09/01/07 | BANTAM AA | ICE DEN | BOULDER BISON | JR COYOTES | 2 ~ 5 | 1 - 0 - 1 |
| 09/01/07 | BANTAM AA | ICE DEN | JR COYOTES | INLAND VALLEY WILD | 1 ~ 2 | 1 - 1 - 1 |
| 09/02/07 | BANTAM AA | ICE DEN | LITTLETON HAWKS | JR COYOTES | 6 ~ 3 | 1 - 2 - 1 |
| 09/02/07 | BANTAM AA | ICE DEN | CHANDLER POLAR BEARS | JR COYOTES | 3 ~ 6 | 2 - 2 - 1 |
| 09/03/07 | BANTAM AA | ICE DEN | JR COYOTES | INLAND VALLEY WILD | 3 ~ 2 | 3 - 2 - 1 CHAMPIONSHIP |
| 09/21/2007 | BANTAM MAJOR | CHICAGO | CINCINNATI JR CYCLONES | JR COYOTES | 4 ~ 3 | 3 - 3 - 1 |
| 09/21/2007 | BANTAM MAJOR | CHICAGO | JR COYOTES | CHICAGO BLUES | 5 ~ 3 | 4 - 3 - 1 |
| 09/22/2007 | BANTAM MAJOR | CHICAGO | JR COYOTES | TRAVERSE CITY PEPSI | 4 ~ 2 | 5 - 3 - 1 |
| 09/22/2007 | BANTAM MAJOR | CHICAGO | JR COYOTES | ROMEOVILLE HUSKIES | 6 ~ 2 | 6 - 3 - 1 |
| 09/23/2007 | BANTAM MAJOR | CHICAGO | MARQUETTE AMERICAN LEGION SENTINELS | JR COYOTES | 2 ~ 0 | 6 - 4 - 1 Semi Finals |
| 09/29/2007 | BANTAM AA | ICE DEN | JR COYOTES | SAN DIEGO GULLS BANTAM AA | 1 ~ 0 | 7 - 4 - 1 |
| 10/05/2007 | BANTAM AA | PRESCOTT | JR COYOTES | POLAR BEARS | 4 ~ 1 | 8 - 4 - 1 |
| 10/06/2007 | BANTAM AA | PRESCOTT | MISSION AZ | JR COYOTES | 0 ~ 10 | 9 - 4 - 1 |
| 10/07/2007 | BANTAM AA | PRESCOTT | JR COYOTES | FRONT RANGE | 7 ~ 2 | 10 - 4 - 1 |
| 10/07/2007 | BANTAM AA | PRESCOTT | JR COYOTES | POLAR BEARS | 6 ~ 0 | 11
- 4 - 1 CHAMPIONSHIP |
| 10/18/2007 | BANTAM AA | LITTLETON | LITTLETON HAWKS | JR COYOTES | 3 ~ 7 | 12 - 4 - 1 |
| 10/19/2007 | BANTAM AA | SILVER STICK | BOULDER BISON | JR COYOTES | 0 ~ 2 | 13 - 4 - 1 |
| 10/19/2007 | BANTAM AA | SILVER STICK | JR COYOTES | CSAHA JR TIGERS | 2 ~ 1 | 14 - 4 - 1 |
| 10/20/2007 | BANTAM AA | SILVER STICK | FOOTHILLS FLYERS | JR COYOTES | 0 ~ 4 | 15 - 4 - 1 |
| 10/20/2007 | BANTAM AA | SILVER STICK | JR COYOTES | OKLAHOMA BLAZERS | 4 ~ 1 | 16 - 4 - 1 SEMI FINALS |
| 10/21/2007 | BANTAM AA | SILVER STICK | JR COYOTES | CSAHA JR TIGERS | 4 ~ 1 | 17 - 4 - 1 CHAMPIONSHIP |
| 11/03/2007 | BANTAM AAA | OCEANSIDE | DYHA BANTAM AAA MAJOR | JR COYOTES | 5 ~ 2 | 17 - 5 - 1 |
| 11/04/2007 | BANTAM AAA | ICE DEN | JR COYOTES | DYHA BANTAM AAA MAJOR | 2 ~ 4 | 17 - 6 - 1 |
| 11/09/2007 | BANTAM AA | ICE DEN | PHOENIX FIREBIRDS | JR COYOTES | 1 ~ 4 | 18 - 6 - 1 |
| 11/10/2007 | BANTAM AA | ICE DEN | JR COYOTES | CALIFORNIA STARS | 6 ~ 0 | 19 - 6 - 1 |
| 11/10/2007 | BANTAM AA | ICE DEN | JR COYOTES | TEXAS ALLIANCE BULLDOGS | 6 ~ 3 | 20 - 6 - 1 |
| 11/11/2007 | BANTAM AA | ICE DEN | LAS VEGAS OUTLAWS | JR COYOTES | 4 ~ 3 | 20 - 7 - 1 |
| 11/12/2007 | BANTAM AA | ICE DEN | LAS VEGAS OUTLAWS | JR COYOTES | 3 ~ 2 OT | 20 - 8 - 1 CHAMPIONSHIP |
| 11/23/2007 | BANTAM AA | POLAR ICE CHANDLER | ROCKY MTN RENEGADES | JR COYOTES | 1 ~ 10 | 21 - 8 - 1 |
| 11/24/2007 | BANTAM AA | POLAR ICE CHANDLER | JR COYOTES | LA HOCKEY CLUB | 11 ~ 0 | 22 - 8 - 1 |
| 11/24/2007 | BANTAM AA | POLAR ICE PEORIA | PHOENIX POLAR BEARS | JR COYOTES | 1 ~ 3 | 23 - 8 - 1 |
| 11/25/2007 | BANTAM AA | POLAR ICE CHANDLER | JR COYOTES | PHOENIX POLAR BEARS | 4 ~ 2 | 24 - 8 - 1 CHAMPIONSHIP |
| 12/27/2007 | BANTAM AA | ICE DEN | JR COYOTES | CREDIT VALLEY WOLVES | 2 ~ 0 | 25 - 8 - 1 |
| 12/27/2007 | BANTAM AA | POLAR ICE CHANDLER | CALGARY STAMPEDE | JR COYOTES | 3 ~ 4 | 26 - 8 - 1 |
| 12/28/2007 | BANTAM AA | ICE DEN | JR COYOTES | ALASKA EAGLES | 6 ~ 2 | 27 - 8 - 1 |
| 12/29/2007 | BANTAM AA | POLAR ICE PEORIA | WEST COAST HOCKEY CLUB | JR COYOTES | 1 ~ 4 | 28 - 8 - 1 |
| 12/30/2007 | BANTAM AA | POLAR ICE CHANDLER | JR COYOTES | ALASKA GRIZZLIES | 8 ~ 1 | 29 - 8 - 1 |
| 12/31/2007 | BANTAM AA |
ICE DEN COYOTE CUP |
JR COYOTES | COLORADO SPRINGS TIGERS | 5 ~ 2 | 30 - 8 - 1 CHAMPIONSHIP GAME |
| 01/02/2008 | BANTAM AA | ICE DEN | HYLAND HILLS JAGUARS | JR COYOTES | 2 ~ 3 | 31 - 8 - 1 |
| 01/02/2008 | BANTAM AA | ICE DEN | JR COYOTES | INLAND VALLEY WILD | 4 ~ 2 | 32 - 8 - 1 |
| 01/03/2008 | BANTAM AA | ICE DEN | JR COYOTES | PHX FIREBIRDS AAA MINOR | 11 ~ 1 | 33 - 8 - 1 |
| 01/03/2008 | BANTAM AA | ICE DEN | JR COYOTES | INLAND VALLEY WILD | 3 ~ 1 | 34 -
8 - 1 CHAMPIONSHIP GAME |
| 01/10/2008 |
BANTAM AA SILVER STICK FINALS |
MCMORRAN PAVILLION | CAROLINA JR HURRICANES | JR COYOTES | 2 ~ 0 | 34 - 9 - 1 |
| 01/11/2008 |
BANTAM AA SILVER STICK FINALS |
MCMORRAN MAIN | PORT HURON FLAGS | JR COYOTES | 0 ~ 5 | 35 - 9 - 1 |
| 01/12/2008 |
BANTAM AA SILVER STICK FINALS |
MCMORRAN PAVILLION | KINGSTON ICE CATS | JR COYOTES | 2 ~ 3 | 36 - 9 - 1 |
| 01/12/2008 |
BANTAM AA SILVER STICK FINALS |
MCMORRAN PAVILLION | HATFIELD ICE DOGS | JR COYOTES | 5 ~ 3 | 36 - 10 - 1 |
| 01/13/2008 | SCRIMMAGE | MIKE MODANO ARENA | MICHIGAN GARDEN CITY STARS | JR COYOTES | 2 ~ 1 | 36 - 11 - 1 |
| 01/25/2008 | BANTAM AA | TIM'S TOYOTA CENTER PRESCOTT | JR COYOTES | CHANDLER POLAR BEARS | 6 ~ 4 | 37 - 11 - 1 |
| 01/25/2008 | BANTAM AA | TIM'S TOYOTA CENTER PRESCOTT | LAS VEGAS OUTLAWS | JR COYOTES | 1 ~ 7 | 38 - 11 - 1 |
| 01/26/2008 | BANTAM AA | TIM'S TOYOTA CENTER PRESCOTT | JR COYOTES | TEXAS ACES | 3 ~ 3 | 38 - 11 - 2 |
| 01/27/2008 | BANTAM AA | TIM'S TOYOTA CENTER PRESCOTT | JR COYOTES | LAS VEGAS OUTLAWS | 4 ~ 0 | 39 - 11 - 2 CHAMPIONSHIP GAME |
| 02/07/2008 | BANTAM AA STATE PLAYDOWNS | CHANDLER POLAR ICE | JR COYOTES | CHANDLER POLAR BEARS | 3 ~ 2 | 40 - 11 - 2 |
| 02/08/2008 | BANTAM AA STATE PLAYDOWNS | CHANDLER POLAR ICE | DYHA FIREBIRDS | JR COYOTES | 1 ~ 11 | 41 - 11 - 2 |
| 02/09/2008 | BANTAM AA STATE PLAYDOWNS | CHANDLER POLAR ICE | JR COYOTES | CHANDLER POLAR BEARS | 2 ~ 0 | 42 - 11 - 2 STATE CHAMPIONSHIP GAME |
| 02/16/2008 | PRESIDENT'S DAY | ICE TOWN CALIFORNIA | JR COYOTES | SAN DIEGO GULLS | 2 ~ 5 | 42 - 12 - 2 |
| 02/16/2008 | PRESIDENT'S DAY | PARAMOUNT ICE CALIFORNIA | LA HOCKEY CLUB | JR COYOTES | 3 ~ 3 | 42 - 12 - 3 |
| 02/17/2008 | PRESIDENT'S DAY | ICE TOWN CALIFORNIA | JR COYOTES | LA HOCKEY CLUB | 3 ~ 1 | 43 - 12 - 3 |
| 02/17/2008 | PRESIDENT'S DAY | ICEOPLEX CALIFORNIA | SAN DIEGO GULLS | JR COYOTES | 4 ~ 3 | 43 - 13 - 3
5 min overtime/shootout |
| 03/01/2008 | BANTAM TIER AAA SCRIMMAGE | OCEANSIDE ICE RINK | DYHA BANTAM TIER I | JR COYOTES | 1 ~ 3 | 44 - 13 - 3 |
| 03/13/2008 | USA HOCKEY REGIONALS BANTAM TIER II | OKLAHOMA CITY, OKLAHOMA | JR COYOTES | CSAHA JR TIGERS | 7 ~ 2 | 45 - 13 - 3 |
| 03/14/2008 | USA HOCKEY REGIONALS BANTAM TIER II | OKLAHOMA CITY, OKLAHOMA | JR COYOTES | ARAPAHOE WARRIORS | 2 ~ 3 | 45 - 14 - 3 |
| 03/15/2008 | USA HOCKEY REGIONALS BANTAM TIER II | OKLAHOMA CITY, OKLAHOMA | DALLAS ICE JETS 93 | JR COYOTES | 2 ~ 5 | 46 - 14 - 3 |
| 03/15/2008 | USA HOCKEY REGIONALS BANTAM TIER II | OKLAHOMA CITY, OKLAHOMA | JR COYOTES | OKLA CITY JR BLAZERS | 11 ~ 0 | 47 - 14 - 3 |
| 03/16/2008 | USA HOCKEY REGIONALS BANTAM TIER II | OKLAHOMA CITY, OKLAHOMA | JR COYOTES | ARAPAHOE WARRIORS | 0 ~ 2 | 47 - 15 - 3 CHAMPIONSHIP |